Overall Living Sq Ft | 4800 |
---|---|
Plan Type | House |
Bedrooms | 2 |
Full Baths | 3 |
Half Baths | No |
Garage Stalls | 3 |
Levels | 1 |
Width Feet | 62 |
Width Inches | 0 |
Depth Feet | 91 |
Depth Inches | 0 |
Ridge Height | 25'-0" |
Main Ceiling Height | 94 |
Secondary Ceiling Height | No |
Wall Construction | 2x6 |
Exterior Finish | brick,stone |
Floor One Sq Ft | 2548 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 2252 |
Porches Sq Ft | 0 |
Garage Sq Ft | 824 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 9:12 |
Foundation | Basement , Crawl Space , Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |