| Overall Living Sq Ft | 3202 |
|---|---|
| Plan Type | House |
| Bedrooms | 3 |
| Full Baths | 4 |
| Half Baths | N/A |
| Garage Stalls | 0 |
| Levels | 2 |
| Width Feet | 50 |
| Width Inches | 0 |
| Depth Feet | 57 |
| Depth Inches | 0 |
| Ridge Height | 32 |
| Main Ceiling Height | 307 |
| Secondary Ceiling Height | N/A |
| Wall Construction | 2x6 |
| Exterior Finish | brick/siding/shakes |
| Floor One Sq Ft | 1600 |
| Floor Two Sq Ft | 1602 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 0 |
| Total Covered Sq Ft | 0 |
| Main Roof Pitch | 9:12 |
| Foundation | Crawl Space |
| Master Bedroom Floor | 0 |
| Laundry Floor | 0 |
| Additional Information | No |
| Ordering Comments | |
| No | |
| Other Features | N/A |