Overall Living Sq Ft | 2947 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | N/A |
Garage Stalls | 3 |
Levels | 2 |
Width Feet | 64 |
Width Inches | 0 |
Depth Feet | 40 |
Depth Inches | 0 |
Ridge Height | N/A |
Main Ceiling Height | 307 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x6 |
Exterior Finish | stone/siding/shakes |
Floor One Sq Ft | 1261 |
Floor Two Sq Ft | 1686 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 108 |
Garage Sq Ft | 879 |
Total Covered Sq Ft | 108 |
Main Roof Pitch | 10:12 |
Foundation | Basement |
Master Bedroom Floor | 2 |
Laundry Floor | 2 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | N/A |