Overall Living Sq Ft | 2821 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | N/A |
Garage Stalls | 3 |
Levels | 2 |
Width Feet | 73 |
Width Inches | 0 |
Depth Feet | 46 |
Depth Inches | 6 |
Ridge Height | 31'-0" |
Main Ceiling Height | 94 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x6 |
Exterior Finish | stone/siding/shakes |
Floor One Sq Ft | 1472 |
Floor Two Sq Ft | 1349 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 1472 |
Porches Sq Ft | 0 |
Garage Sq Ft | 744 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 10:12 |
Foundation | Basement , Crawl Space , Slab |
Master Bedroom Floor | 2 |
Laundry Floor | 2 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | N/A |