Overall Living Sq Ft | 1641 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 2 |
Width Feet | 55 |
Width Inches | 10 |
Depth Feet | 47 |
Depth Inches | 10 |
Ridge Height | 23' 6" |
Main Ceiling Height | 95 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x4 |
Exterior Finish | N/A |
Floor One Sq Ft | 1116 |
Floor Two Sq Ft | 525 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 576 |
Total Covered Sq Ft | 2217 |
Main Roof Pitch | 10:12 |
Foundation | Basement , Crawl Space , Slab |
Master Bedroom Floor | 2 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
Be sure to order all the sets you need as additional sets are full price after initial order with this designer. This designer does not offer CAD or Reproducible vellum sets. |
|
Other Features | N/A |