Overall Living Sq Ft | 1088 |
---|---|
Plan Type | House |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 1 |
Width Feet | 52 |
Width Inches | 0 |
Depth Feet | 39 |
Depth Inches | 0 |
Ridge Height | N/A |
Main Ceiling Height | 299 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x4 |
Exterior Finish | N/A |
Floor One Sq Ft | 1088 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 205 |
Garage Sq Ft | 584 |
Total Covered Sq Ft | 1877 |
Main Roof Pitch | 9:12 |
Foundation | Basement , Crawl Space , Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
Be sure to order all the sets you need as additional sets are full price after initial order with this designer. This designer does not offer CAD or Reproducible vellum sets. |
|
Other Features | N/A |