Overall Living Sq Ft | 4022 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Garage Stalls | 0 |
Levels | 1 |
Width Feet | 63 |
Width Inches | 0 |
Depth Feet | 41 |
Depth Inches | 0 |
Ridge Height | 22' |
Main Ceiling Height | 94 |
Secondary Ceiling Height | N/A |
Wall Construction | Insulated Concrete Forms |
Exterior Finish | Vertical |
Floor One Sq Ft | 2011 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 2011 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 4022 |
Main Roof Pitch | 3:12 or 9:12 |
Foundation | Basement |
Master Bedroom Floor | 2 |
Laundry Floor | 2 |
Additional Information | No |
Ordering Comments | |
*Study Kits include floor plans elevations and cross sections at 1/8" scale. * If foundation type is not available in the General Specifications above please call for availability and pricing. |
|
Other Features | N/A |