Overall Living Sq Ft | 4016 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 2 |
Width Feet | 82 |
Width Inches | 0 |
Depth Feet | 52 |
Depth Inches | 0 |
Ridge Height | 27'11" |
Main Ceiling Height | 3309 |
Secondary Ceiling Height | N/A |
Wall Construction | 12" Insulated Concrete Form |
Exterior Finish | Lap siding, Shake |
Floor One Sq Ft | 2008 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 2008 |
Porches Sq Ft | 0 |
Garage Sq Ft | 840 |
Total Covered Sq Ft | 4856 |
Main Roof Pitch | 8:12 |
Foundation | Daylight Basement |
Master Bedroom Floor | 2 |
Laundry Floor | 2 |
Additional Information | No |
Ordering Comments | |
*Study Kits include floor plans elevations and cross sections at 1/8" scale. * If foundation type is not available in the General Specifications above please call for availability and pricing. |
|
Other Features | N/A |