| Overall Living Sq Ft | 6424 |
|---|---|
| Plan Type | House |
| Bedrooms | 4 |
| Full Baths | 4 |
| Half Baths | 1 |
| Garage Stalls | 3 |
| Levels | 3 |
| Width Feet | 87 |
| Width Inches | 4 |
| Depth Feet | 75 |
| Depth Inches | 6 |
| Ridge Height | 37' 10" |
| Main Ceiling Height | 335 |
| Secondary Ceiling Height | N/A |
| Wall Construction | 2x4; 2x6 |
| Exterior Finish | N/A |
| Floor One Sq Ft | 3017 |
| Floor Two Sq Ft | 1320 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 2067 |
| Porches Sq Ft | 681 |
| Garage Sq Ft | 1262 |
| Total Covered Sq Ft | 9309 |
| Main Roof Pitch | N/A |
| Foundation | Basement , Crawl Space , Daylight Basement |
| Master Bedroom Floor | 1 |
| Laundry Floor | 0 |
| Additional Information | No |
| Ordering Comments | |
| No | |
| Other Features | N/A |