Overall Living Sq Ft | 1680 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | No |
Garage Stalls | 2 |
Levels | 1 |
Width Feet | 54 |
Width Inches | 0 |
Depth Feet | 61 |
Depth Inches | 0 |
Ridge Height | 23' 0 |
Main Ceiling Height | 299 |
Secondary Ceiling Height | No |
Wall Construction | 2x4 |
Exterior Finish | Stucco/Brick |
Floor One Sq Ft | 1680 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 259 |
Garage Sq Ft | 592 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 9:12 |
Foundation | Crawl Space , Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
**NOTE: Not all foundation options are available for every plan. Please see the light blue are under General Specifications to see what foundation options are available at no additional charge. Please call for availability and pricing on foundation options not listed under General Specifications. * NOTE: Vellums are reproducible copies of the plan. |
|
Other Features | No |