Overall Living Sq Ft | 2951 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Garage Stalls | 2 |
Levels | 2 |
Width Feet | 75 |
Width Inches | 10 |
Depth Feet | 38 |
Depth Inches | 6 |
Ridge Height | 29' 6" |
Main Ceiling Height | 94 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x4 |
Exterior Finish | N/A |
Floor One Sq Ft | 2008 |
Floor Two Sq Ft | 943 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 484 |
Total Covered Sq Ft | 3543 |
Main Roof Pitch | 8:12 |
Foundation | Basement , Crawl Space , Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
Be sure to order all the sets you need as additional sets are full price after initial order with this designer. This designer does not offer CAD or Reproducible vellum sets. |
|
Other Features | N/A |