Overall Living Sq Ft | 1668 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 1 |
Width Feet | 51 |
Width Inches | 10 |
Depth Feet | 62 |
Depth Inches | 10 |
Ridge Height | 24' 0" |
Main Ceiling Height | 94 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x4 |
Exterior Finish | N/A |
Floor One Sq Ft | 1668 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 197 |
Garage Sq Ft | 537 |
Total Covered Sq Ft | 2402 |
Main Roof Pitch | 10:12 |
Foundation | Basement , Crawl Space , Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
Be sure to order all the sets you need as additional sets are full price after initial order with this designer. This designer does not offer CAD or Reproducible vellum sets. |
|
Other Features | N/A |