Overall Living Sq Ft | 2936 |
---|---|
Plan Type | House |
Bedrooms | 1 |
Full Baths | 1 |
Half Baths | 1 |
Garage Stalls | 3 |
Levels | 1 |
Width Feet | 78 |
Width Inches | 0 |
Depth Feet | 75 |
Depth Inches | 7 |
Ridge Height | 29'-1" |
Main Ceiling Height | 1267 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x6 |
Exterior Finish | N/A |
Floor One Sq Ft | 2936 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 2944 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 10:12 |
Foundation | Basement |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
* Study Set Includes: - floor plans (main / upper / basement (if available) - exterior elevations *NFC - Not For Construction: This is a complete set of plans stamped "Not For Construction" and is to be used for bidding purposes. |
|
Other Features | N/A |