Overall Living Sq Ft | 1120 |
---|---|
Plan Type | House |
Bedrooms | 1 |
Full Baths | 1 |
Half Baths | No |
Garage Stalls | 0 |
Levels | 1 |
Width Feet | 44 |
Width Inches | 0 |
Depth Feet | 52 |
Depth Inches | 0 |
Ridge Height | 18'4" |
Main Ceiling Height | 95 |
Secondary Ceiling Height | No |
Wall Construction | 2x6 |
Exterior Finish | Lap siding |
Floor One Sq Ft | 1120 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 1120 |
Main Roof Pitch | 8:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
*Study Kits include floor plans elevations and cross sections at 1/8" scale. * If foundation type is not available in the General Specifications above please call for availability and pricing. |
|
Other Features | No |