Overall Living Sq Ft | 2427 |
---|---|
Plan Type | House |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | 1 |
Garage Stalls | 0 |
Levels | 0 |
Width Feet | 65 |
Width Inches | 2 |
Depth Feet | 75 |
Depth Inches | 4 |
Ridge Height | 22'-7' |
Main Ceiling Height | 4378 |
Secondary Ceiling Height | N/A |
Wall Construction | Insulated Concrete Forms |
Exterior Finish | stucco |
Floor One Sq Ft | 2283 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 144 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 1058 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 10:12 |
Foundation | No |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
*Study Kits include floor plans elevations and cross sections at 1/8" scale. * If foundation type is not available in the General Specifications above please call for availability and pricing. |
|
Other Features | N/A |