Overall Living Sq Ft | 1470 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | N/A |
Garage Stalls | 0 |
Levels | 1 |
Width Feet | 47 |
Width Inches | 9 |
Depth Feet | 41 |
Depth Inches | 10 |
Ridge Height | 10'-11" |
Main Ceiling Height | 94 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x4 |
Exterior Finish | BRICK, SIDING |
Floor One Sq Ft | 1470 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 210 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 1688 |
Main Roof Pitch | 8 |
Foundation | Crawl Space |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
* If available. Please call for availability and prices. |
|
Other Features | N/A |