Overall Living Sq Ft | 1619 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 1 |
Width Feet | 40 |
Width Inches | 0 |
Depth Feet | 69 |
Depth Inches | 4 |
Ridge Height | 23'-2" |
Main Ceiling Height | 94 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x4 |
Exterior Finish | SIDING |
Floor One Sq Ft | 1619 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 356 |
Basement Sq Ft | 0 |
Porches Sq Ft | 111 |
Garage Sq Ft | 551 |
Total Covered Sq Ft | 2637 |
Main Roof Pitch | 10 |
Foundation | Crawl Space |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
* If available. Please call for availability and prices. |
|
Other Features | N/A |