Overall Living Sq Ft | 2607 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Garage Stalls | 2 |
Levels | 1 |
Width Feet | 52 |
Width Inches | 4 |
Depth Feet | 52 |
Depth Inches | 0 |
Ridge Height | No |
Main Ceiling Height | 9' |
Secondary Ceiling Height | No |
Wall Construction | 2x6 |
Exterior Finish | STUCCO/BRICK |
Floor One Sq Ft | 1646 |
Floor Two Sq Ft | No |
Floor Three Sq Ft | No |
Bonus Sq Ft | No |
Basement Sq Ft | 961 |
Porches Sq Ft | 317 |
Garage Sq Ft | 473 |
Total Covered Sq Ft | 2436 |
Main Roof Pitch | 4:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |