| Overall Living Sq Ft | 1571 |
|---|---|
| Plan Type | House |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | N/A |
| Garage Stalls | 0 |
| Levels | 1 |
| Width Feet | 58 |
| Width Inches | 0 |
| Depth Feet | 50 |
| Depth Inches | 0 |
| Ridge Height | 16'9" |
| Main Ceiling Height | 95 |
| Secondary Ceiling Height | N/A |
| Wall Construction | 2x6 |
| Exterior Finish | 2x6 |
| Floor One Sq Ft | 1571 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 0 |
| Total Covered Sq Ft | 1571 |
| Main Roof Pitch | 6:12 |
| Foundation | Crawl Space |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | |
*Study Kits include floor plans elevations and cross sections at 1/8" scale. * If foundation type is not available in the General Specifications above please call for availability and pricing. |
|
| Other Features | N/A |