Overall Living Sq Ft | 4362 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 4 |
Half Baths | 1 |
Garage Stalls | 3 |
Levels | 2 |
Width Feet | 79 |
Width Inches | 2 |
Depth Feet | 85 |
Depth Inches | 2 |
Ridge Height | 38' |
Main Ceiling Height | 93 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x4; 2x6 |
Exterior Finish | N/A |
Floor One Sq Ft | 2810 |
Floor Two Sq Ft | 1552 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 10:12 |
Foundation | Crawl Space |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | N/A |