| Overall Living Sq Ft | 2300 |
|---|---|
| Plan Type | House |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Garage Stalls | 0 |
| Levels | 2 |
| Width Feet | 44 |
| Width Inches | 0 |
| Depth Feet | 36 |
| Depth Inches | 0 |
| Ridge Height | 22 |
| Main Ceiling Height | 180 |
| Secondary Ceiling Height | No |
| Wall Construction | SIP |
| Exterior Finish | ANY |
| Floor One Sq Ft | 1480 |
| Floor Two Sq Ft | 900 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 1480 |
| Porches Sq Ft | 422 |
| Garage Sq Ft | 0 |
| Total Covered Sq Ft | 2380 |
| Main Roof Pitch | 12:12 |
| Foundation | Crawl Space |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | |
| No | |
| Other Features | No |