Overall Living Sq Ft | 1665 |
---|---|
Plan Type | House |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 1 |
Width Feet | 36 |
Width Inches | 0 |
Depth Feet | 79 |
Depth Inches | 0 |
Ridge Height | N/A |
Main Ceiling Height | 307 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x6 |
Exterior Finish | stone/siding/shakes |
Floor One Sq Ft | 1665 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 583 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 10:12 |
Foundation | Basement |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | N/A |