Overall Living Sq Ft | 4280 |
---|---|
Plan Type | House |
Bedrooms | 5 |
Full Baths | 4 |
Half Baths | No |
Garage Stalls | 3 |
Levels | 2 |
Width Feet | 87 |
Width Inches | 4 |
Depth Feet | 95 |
Depth Inches | 8 |
Ridge Height | 32' 8" |
Main Ceiling Height | 127 |
Secondary Ceiling Height | No |
Wall Construction | CMU |
Exterior Finish | Board Siding |
Floor One Sq Ft | 2905 |
Floor Two Sq Ft | 1375 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 6807 |
Main Roof Pitch | 6:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |