Overall Living Sq Ft | 2808 |
---|---|
Plan Type | House |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | No |
Garage Stalls | 2 |
Levels | 2 |
Width Feet | 80 |
Width Inches | 0 |
Depth Feet | 49 |
Depth Inches | 6 |
Ridge Height | 25'3 |
Main Ceiling Height | 2403 |
Secondary Ceiling Height | No |
Wall Construction | No |
Exterior Finish | No |
Floor One Sq Ft | 1745 |
Floor Two Sq Ft | 330 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 733 |
Total Covered Sq Ft | 2808 |
Main Roof Pitch | 10:12 |
Foundation | Slab |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
* If foundation type is not available in the General Specifications above please call for availability and pricing. | |
Other Features | No |