Overall Living Sq Ft | 920 |
---|---|
Plan Type | House |
Bedrooms | 2 |
Full Baths | 1 |
Half Baths | No |
Garage Stalls | 0 |
Levels | 1 |
Width Feet | 24 |
Width Inches | 0 |
Depth Feet | 38 |
Depth Inches | 4 |
Ridge Height | 19' 9" |
Main Ceiling Height | 94 |
Secondary Ceiling Height | No |
Wall Construction | 2x4 |
Exterior Finish | Siding |
Floor One Sq Ft | 920 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 6:12 |
Foundation | Crawl Space , Slab |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |