Overall Living Sq Ft | 6509 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 4 |
Half Baths | N/A |
Garage Stalls | 3 |
Levels | 1 |
Width Feet | 90 |
Width Inches | 0 |
Depth Feet | 63 |
Depth Inches | 0 |
Ridge Height | 30 |
Main Ceiling Height | 307 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x6 |
Exterior Finish | brick/shakes |
Floor One Sq Ft | 4449 |
Floor Two Sq Ft | 2060 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 1127 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | N/A |
Foundation | Basement |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | N/A |