Overall Living Sq Ft | 617 |
---|---|
Plan Type | Garage |
Bedrooms | 1 |
Full Baths | 1 |
Half Baths | 0 |
Garage Stalls | 2 |
Levels | 2 |
Width Feet | 33 |
Width Inches | 6 |
Depth Feet | 25 |
Depth Inches | 6 |
Ridge Height | 21'6" |
Main Ceiling Height | 9' |
Secondary Ceiling Height | 8' |
Wall Construction | 2x4 |
Exterior Finish | stone/siding |
Floor One Sq Ft | 610 |
Floor Two Sq Ft | 617 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 610 |
Total Covered Sq Ft | 1227 |
Main Roof Pitch | 9:12 |
Foundation | Slab |
Master Bedroom Floor | 2 |
Laundry Floor | No |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |