Overall Living Sq Ft | 1225 |
---|---|
Plan Type | House |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | No |
Garage Stalls | 0 |
Levels | 1 |
Width Feet | 50 |
Width Inches | 0 |
Depth Feet | 50 |
Depth Inches | 0 |
Ridge Height | 24' |
Main Ceiling Height | 94 |
Secondary Ceiling Height | No |
Wall Construction | Stud |
Exterior Finish | Stucco/Siding |
Floor One Sq Ft | 0 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 1275 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 7:12 |
Foundation | Crawl Space |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
note | |
Other Features | No |