Overall Living Sq Ft | 3102 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | No |
Garage Stalls | 2 |
Levels | 2 |
Width Feet | 56 |
Width Inches | 6 |
Depth Feet | 67 |
Depth Inches | 6 |
Ridge Height | No |
Main Ceiling Height | No |
Secondary Ceiling Height | No |
Wall Construction | No |
Exterior Finish | siding |
Floor One Sq Ft | 1324 |
Floor Two Sq Ft | 586 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 1192 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | No |
Foundation | Basement |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |