Overall Living Sq Ft | 5638 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan Type | House | ||||||||||||||||||||||||||||||||||||||||
Bedrooms | 4 | ||||||||||||||||||||||||||||||||||||||||
Full Baths | 5 | ||||||||||||||||||||||||||||||||||||||||
Half Baths | 1 | ||||||||||||||||||||||||||||||||||||||||
Garage Stalls | 3 | ||||||||||||||||||||||||||||||||||||||||
Levels | 2 | ||||||||||||||||||||||||||||||||||||||||
Width Feet | 90 | ||||||||||||||||||||||||||||||||||||||||
Width Inches | 0 | ||||||||||||||||||||||||||||||||||||||||
Depth Feet | 68 | ||||||||||||||||||||||||||||||||||||||||
Depth Inches | 8 | ||||||||||||||||||||||||||||||||||||||||
Ridge Height | 36' 0 | ||||||||||||||||||||||||||||||||||||||||
Main Ceiling Height | 174 | ||||||||||||||||||||||||||||||||||||||||
Secondary Ceiling Height | N/A | ||||||||||||||||||||||||||||||||||||||||
Wall Construction | 2x4 | ||||||||||||||||||||||||||||||||||||||||
Exterior Finish | Stone | ||||||||||||||||||||||||||||||||||||||||
Floor One Sq Ft | 3275 | ||||||||||||||||||||||||||||||||||||||||
Floor Two Sq Ft | 2363 | ||||||||||||||||||||||||||||||||||||||||
Floor Three Sq Ft | 0 | ||||||||||||||||||||||||||||||||||||||||
Bonus Sq Ft | 0 | ||||||||||||||||||||||||||||||||||||||||
Basement Sq Ft | 0 | ||||||||||||||||||||||||||||||||||||||||
Porches Sq Ft | 0 | ||||||||||||||||||||||||||||||||||||||||
Garage Sq Ft | 0 | ||||||||||||||||||||||||||||||||||||||||
Total Covered Sq Ft | 0 | ||||||||||||||||||||||||||||||||||||||||
Main Roof Pitch | 10:12 | ||||||||||||||||||||||||||||||||||||||||
Foundation | No | ||||||||||||||||||||||||||||||||||||||||
Master Bedroom Floor | 1 | ||||||||||||||||||||||||||||||||||||||||
Laundry Floor | 1 | ||||||||||||||||||||||||||||||||||||||||
Additional Information | Room Specifications
|
||||||||||||||||||||||||||||||||||||||||
Ordering Comments | |||||||||||||||||||||||||||||||||||||||||
CAD Files are not available on all designs. Please contact us to confirm before ordering. Alternate foundations may be available for an additional charge. Please contact us if you would like an estimate for converting this plan to a foundation option that is not listed above. |
|||||||||||||||||||||||||||||||||||||||||
Other Features | N/A |