Overall Living Sq Ft | 4047 |
---|---|
Plan Type | House |
Bedrooms | 6 |
Full Baths | 4 |
Half Baths | No |
Garage Stalls | 3 |
Levels | 2 |
Width Feet | 60 |
Width Inches | 0 |
Depth Feet | 76 |
Depth Inches | 0 |
Ridge Height | 30' 8" |
Main Ceiling Height | 93 |
Secondary Ceiling Height | No |
Wall Construction | CMU |
Exterior Finish | Stucco |
Floor One Sq Ft | 2664 |
Floor Two Sq Ft | 1383 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 216 |
Garage Sq Ft | 741 |
Total Covered Sq Ft | 5004 |
Main Roof Pitch | 5:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 2 |
Additional Information | No |
Ordering Comments | |
NOTE: Single Set - Single set includes complete set of plans marked "Not For Construction" to be used in price estimation and planning. Study Set - includes floor plans and elevations. Marked "Not For Construction" | |
Other Features | No |