Overall Living Sq Ft | 0 |
---|---|
Plan Type | Garage |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | No |
Garage Stalls | 1 |
Levels | 2 |
Width Feet | 37 |
Width Inches | 4 |
Depth Feet | 23 |
Depth Inches | 8 |
Ridge Height | 22'6" |
Main Ceiling Height | No |
Secondary Ceiling Height | No |
Wall Construction | 2x4 |
Exterior Finish | SIDING |
Floor One Sq Ft | 0 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 1012 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 10:12 |
Foundation | Slab |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |