Overall Living Sq Ft | 4232 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 3 |
Half Baths | 1 |
Garage Stalls | 2 |
Levels | 2 |
Width Feet | 64 |
Width Inches | 10 |
Depth Feet | 62 |
Depth Inches | 10 |
Ridge Height | 29'-8" |
Main Ceiling Height | 14' |
Secondary Ceiling Height | 10' |
Wall Construction | 8" CMU |
Exterior Finish | Stucco |
Floor One Sq Ft | 3150 |
Floor Two Sq Ft | 1082 |
Floor Three Sq Ft | No |
Bonus Sq Ft | No |
Basement Sq Ft | No |
Porches Sq Ft | No |
Garage Sq Ft | 683 |
Total Covered Sq Ft | 5248 |
Main Roof Pitch | 6:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |