| Overall Living Sq Ft | 2340 |
|---|---|
| Plan Type | House |
| Bedrooms | 2 |
| Full Baths | 2 |
| Half Baths | 1 |
| Garage Stalls | 2 |
| Levels | 1 |
| Width Feet | 67 |
| Width Inches | 6 |
| Depth Feet | 38 |
| Depth Inches | 6 |
| Ridge Height | No |
| Main Ceiling Height | 9' |
| Secondary Ceiling Height | No |
| Wall Construction | 2x6 |
| Exterior Finish | STUCCO |
| Floor One Sq Ft | 1468 |
| Floor Two Sq Ft | No |
| Floor Three Sq Ft | No |
| Bonus Sq Ft | No |
| Basement Sq Ft | 872 |
| Porches Sq Ft | 416 |
| Garage Sq Ft | 469 |
| Total Covered Sq Ft | 2353 |
| Main Roof Pitch | 6:12 |
| Foundation | Slab |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | |
| No | |
| Other Features | No |