Overall Living Sq Ft | 2920 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Garage Stalls | 2 |
Levels | 2 |
Width Feet | 45 |
Width Inches | 0 |
Depth Feet | 74 |
Depth Inches | 0 |
Ridge Height | 28' |
Main Ceiling Height | 94 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x6 |
Exterior Finish | Siding |
Floor One Sq Ft | 1674 |
Floor Two Sq Ft | 1246 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 1539 |
Porches Sq Ft | 571 |
Garage Sq Ft | 488 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 6:12 |
Foundation | Crawl Space , Daylight Basement, Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
* Study Set Includes: - floor plans (main / upper / basement (if available) - exterior elevations *NFC - Not For Construction: This is a complete set of plans stamped "Not For Construction" and is to be used for bidding purposes. |
|
Other Features | N/A |