Overall Living Sq Ft | 1407 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | No |
Garage Stalls | 1 |
Levels | 1 |
Width Feet | 30 |
Width Inches | 0 |
Depth Feet | 60 |
Depth Inches | 0 |
Ridge Height | 15' |
Main Ceiling Height | 95 |
Secondary Ceiling Height | No |
Wall Construction | CMU |
Exterior Finish | Stucco |
Floor One Sq Ft | 1407 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 100 |
Garage Sq Ft | 260 |
Total Covered Sq Ft | 1767 |
Main Roof Pitch | 5:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
NOTE: Single Set - Single set includes complete set of plans marked "Not For Construction" to be used in price estimation and planning. Study Set - includes floor plans and elevations. Marked "Not For Construction" | |
Other Features | No |