Details
The SUL-1598-28-694-FT+ house plan offers a traditional brick exterior with a thoughtfully designed floor plan encompassing 1,655 square feet of living space. This two-level home features three bedrooms and two full baths, making it well-suited for families or those desiring extra space. The main level showcases a vaulted family room with a fireplace, a dedicated dining room, and a breakfast area adjacent to the kitchen, creating an open and inviting environment for daily living and entertaining. The sizeable master suite includes a coffered ceiling and a spacious private bath with a large closet and storage area.
Additional practical elements include a double garage measuring 20 by 18 feet, a utility room near the kitchen, and a hall leading to two additional bedrooms and a shared bathroom. The second floor provides future expansion potential with a 13 by 16-foot recreational room and closet, ideal for an extra living area or hobby space. The design's footprint, measuring 51 feet wide by 56 feet deep with a steep roof pitch, efficiently fits on a slab foundation. CAD or PDF plan options are available to assist in streamlined project planning and permitting.
Additional Information
| Overall Living Sq Ft | 1655 |
|---|---|
| Plan Type | House |
| Plan Sets | * Study Set, 1 Set - NFC, 5 Sets, 8 Sets, CAD File, Reproducible |
| Foundation Options | Slab |
| Bedrooms | 3 |
| Full Baths | 2 |
| Garage Stalls | 2 |
| Levels | 2 |
| Width Feet | 51 |
| Width Inches | 0 |
| Depth Feet | 56 |
| Depth Inches | 0 |
| Ridge Height | 22'6" |
| Wall Construction | 2x4 |
| Exterior Finish | Brick |
| Floor One Sq Ft | 1627 |
| Floor Two Sq Ft | 28 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 0 |
| Total Covered Sq Ft | 2349 |
| Balcony Sq Ft | 0 |
| Main Roof Pitch | 14:12 |
| Foundation | 4522 |
| Master Bedroom Floor | 202 |
| Laundry Floor | 195 |
| Reverse Options | Mirror, No Options, Right-Reading |
| Additional Sets | 1 Additional Set, 2 Additional Sets, 3 Additional Sets, 4 Additional Sets, 5 Additional Sets |
