Details
The SUL-1082-477-822-T house plan offers a classic traditional design with an efficient use of space across two levels. With 1,659 square feet of living area, this home features three bedrooms and two full baths, complemented by a convenient half bath. The main level includes a spacious family room with a fireplace, a well-laid-out kitchen adjoining a dining area with bay windows, and a master suite complete with dual closets and a private bath. The 2-car garage provides easy access to the home, along with a storage area and a small covered porch off the dining room.
Designed with a compact 39-foot width and 45-foot depth, this plan fits well on modest lots while maintaining a comfortable and functional layout. Upstairs, two additional bedrooms share a full bathroom and have ample closet space. The second floor also provides a "future" recreation room option, adding flexibility for growing families. The design includes a slab foundation and offers various plan set options including CAD files, ideal for those who want flexibility in planning and building. The brick exterior finish and 12:12 roof pitch contribute to the home's timeless curb appeal.
Additional Information
| Overall Living Sq Ft | 1659 |
|---|---|
| Plan Type | House |
| Plan Sets | * Study Set, 1 Set - NFC, 5 Sets, 8 Sets, CAD File, Reproducible |
| Foundation Options | Slab |
| Bedrooms | 3 |
| Full Baths | 2 |
| Garage Stalls | 2 |
| Levels | 2 |
| Width Feet | 39 |
| Width Inches | 0 |
| Depth Feet | 45 |
| Depth Inches | 0 |
| Ridge Height | 23'6" |
| Wall Construction | 2x4 |
| Exterior Finish | Brick |
| Floor One Sq Ft | 1182 |
| Floor Two Sq Ft | 477 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 31 |
| Garage Sq Ft | 464 |
| Total Covered Sq Ft | 2481 |
| Balcony Sq Ft | 0 |
| Main Roof Pitch | 12:12 |
| Foundation | 4522 |
| Master Bedroom Floor | 202 |
| Laundry Floor | 195 |
| Reverse Options | Mirror, No Options, Right-Reading |
| Additional Sets | 1 Additional Set, 2 Additional Sets, 3 Additional Sets, 4 Additional Sets, 5 Additional Sets |
| Half Baths | 1 |
