Additional Information
| Overall Living Sq Ft | 6462 |
|---|---|
| Plan Type | House |
| Bedrooms | 6 |
| Full Baths | 4 |
| Half Baths | 1 |
| Garage Stalls | 3 |
| Levels | 1 |
| Width Feet | 94 |
| Width Inches | 9 |
| Depth Feet | 119 |
| Depth Inches | 6 |
| Ridge Height | N/A |
| Main Ceiling Height | N/A |
| Secondary Ceiling Height | N/A |
| Wall Construction | N/A |
| Exterior Finish | N/A |
| Floor One Sq Ft | 4945 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 0 |
| Total Covered Sq Ft | 0 |
| Main Roof Pitch | N/A |
| Foundation | No |
| Master Bedroom Floor | 0 |
| Laundry Floor | 0 |
| Additional Information | No |
| Ordering Comments | NOTE: Single Set - Single set includes complete set of plans marked "Not For Construction" to be used in price estimation and planning. Study Set - includes floor plans and elevations. Marked "Not For Construction" |
| Other Features | N/A |

