Details
10' ceiling. Closed foyer entrance office or bedroom master bedroom suite with access to rear covered balcony fireplace walk-in closet and private bathroom family room and formal living room share a see-thru fireplace formal dining room two secondary bedrooms each with private bathroom laundry room half-bath kitchen with work island breakfast area. Remarquable entry with 14' tray ceiling. Superb family room with interior fountain and 11' tray ceiling. Dining room with 16' tray ceiling. Kitchen with 13' tray ceiling. Ceilings at 10' everywhere else with tray ceiling in master suite living room and office. Abundant windows for rear views vast covered patio with integrated spa interior kitchen fireplace or bbq and appropriate storage areas. Built-in furniture or storage areas built-in to the living room master suite and laundry area. Fireplace shared between living and family rooms. Fireplace in master suite. Kitchen and dinette at front with access to exterior patio. Three-car garage.
Additional Information
| Overall Living Sq Ft | 4082 |
|---|---|
| Plan Type | House |
| Bedrooms | 4 |
| Full Baths | 2 |
| Half Baths | 1 |
| Garage Stalls | 0 |
| Levels | 1 |
| Width Feet | 116 |
| Width Inches | 11 |
| Depth Feet | 61 |
| Depth Inches | 0 |
| Ridge Height | 33' - 8" |
| Main Ceiling Height | 521 |
| Secondary Ceiling Height | N/A |
| Wall Construction | 2x6 |
| Exterior Finish | N/A |
| Floor One Sq Ft | 4082 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 809 |
| Total Covered Sq Ft | 0 |
| Main Roof Pitch | N/A |
| Foundation | No |
| Master Bedroom Floor | 0 |
| Laundry Floor | 0 |
| Additional Information | No |
| Ordering Comments | Materials lists & Reverse options are available for a fee when you proceed to checkout. *NFC - Not for Construction: This set of plans is a full set of plans to be used for bidding and estimating purposes. It will come stamped "Not For Construction". You can not build from this set of plans. |
| Other Features | N/A |

