Additional Information
| Overall Living Sq Ft | 1098 |
|---|---|
| Plan Type | House |
| Bedrooms | 2 |
| Full Baths | 2 |
| Half Baths | N/A |
| Garage Stalls | 0 |
| Levels | 1 |
| Width Feet | 46 |
| Width Inches | 0 |
| Depth Feet | 43 |
| Depth Inches | 0 |
| Ridge Height | N/A |
| Main Ceiling Height | N/A |
| Secondary Ceiling Height | N/A |
| Wall Construction | N/A |
| Exterior Finish | N/A |
| Floor One Sq Ft | 1098 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 0 |
| Total Covered Sq Ft | 0 |
| Main Roof Pitch | N/A |
| Foundation | Basement |
| Master Bedroom Floor | 0 |
| Laundry Floor | 0 |
| Additional Information | No |
| Ordering Comments | Study set fee is credited towards 5 sets or Vellums if ordered at a later date. Crawl space foundations CAD files and Materials Lists are not available. |
| Other Features | N/A |

