Details
See plan BE1020-01 for version with unfinished basement.
Additional Information
| Overall Living Sq Ft | 2251 |
|---|---|
| Plan Type | House |
| Bedrooms | 2 |
| Full Baths | 2 |
| Half Baths | N/A |
| Garage Stalls | 2 |
| Levels | 2 |
| Width Feet | 50 |
| Width Inches | 0 |
| Depth Feet | 50 |
| Depth Inches | 0 |
| Ridge Height | 32' |
| Main Ceiling Height | 94 |
| Secondary Ceiling Height | N/A |
| Wall Construction | 2x4; 2x6 |
| Exterior Finish | N/A |
| Floor One Sq Ft | 1236 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 1015 |
| Porches Sq Ft | 849 |
| Garage Sq Ft | 669 |
| Total Covered Sq Ft | 0 |
| Main Roof Pitch | 5:12 |
| Foundation | Basement |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | * Study Set Includes: - floor plans (main / upper / basement (if available) - exterior elevations *NFC - Not For Construction: This is a complete set of plans stamped "Not For Construction" and is to be used for bidding purposes. |
| Other Features | N/A |

