Additional Information
| Overall Living Sq Ft | 1099 |
|---|---|
| Plan Type | House |
| Bedrooms | 2 |
| Full Baths | 1 |
| Half Baths | N/A |
| Garage Stalls | 2 |
| Levels | 1 |
| Width Feet | 29 |
| Width Inches | 0 |
| Depth Feet | 66 |
| Depth Inches | 0 |
| Ridge Height | 17' 10" |
| Main Ceiling Height | 94 |
| Secondary Ceiling Height | N/A |
| Wall Construction | 2x4 |
| Exterior Finish | N/A |
| Floor One Sq Ft | 1099 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 1099 |
| Porches Sq Ft | 138 |
| Garage Sq Ft | 448 |
| Total Covered Sq Ft | 2784 |
| Main Roof Pitch | 6:12 |
| Foundation | Basement |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | Mulitple Licenses 1-3 builds = Reproducible price x 1.5 4-10 builds = Reproducible price x 2 11 builds = Reproducible price x 3 |
| Other Features | N/A |

