Details
STANDARD FRAME
GREAT ROOM
STORAGE
DINING
Additional Information
| Overall Living Sq Ft | 960 |
|---|---|
| Plan Type | House |
| Bedrooms | 1 |
| Full Baths | 2 |
| Half Baths | N/A |
| Garage Stalls | 0 |
| Levels | 0 |
| Width Feet | 40 |
| Width Inches | 0 |
| Depth Feet | 24 |
| Depth Inches | 0 |
| Ridge Height | 17'3 |
| Main Ceiling Height | 645 |
| Secondary Ceiling Height | N/A |
| Wall Construction | 2x6 |
| Exterior Finish | lap |
| Floor One Sq Ft | 0 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 0 |
| Total Covered Sq Ft | 960 |
| Main Roof Pitch | 4:12 |
| Foundation | No |
| Master Bedroom Floor | 0 |
| Laundry Floor | 0 |
| Additional Information | No |
| Ordering Comments | *Study Kits include floor plans elevations and cross sections at 1/8" scale. * If foundation type is not available in the General Specifications above please call for availability and pricing. |
| Other Features | N/A |

