Additional Information
| Overall Living Sq Ft | 4730 |
|---|---|
| Plan Type | House |
| Bedrooms | 4 |
| Full Baths | 5 |
| Half Baths | N/A |
| Garage Stalls | 4 |
| Levels | 2 |
| Width Feet | 138 |
| Width Inches | 2 |
| Depth Feet | 65 |
| Depth Inches | 2 |
| Ridge Height | 29'2 |
| Main Ceiling Height | 3730 |
| Secondary Ceiling Height | N/A |
| Wall Construction | N/A |
| Exterior Finish | N/A |
| Floor One Sq Ft | 3590 |
| Floor Two Sq Ft | 1140 |
| Floor Three Sq Ft | 2010 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 2918 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 1104 |
| Total Covered Sq Ft | 10762 |
| Main Roof Pitch | 3:12 |
| Foundation | No |
| Master Bedroom Floor | 0 |
| Laundry Floor | 0 |
| Additional Information | No |
| Ordering Comments | *Study Kits include floor plans elevations and cross sections at 1/8" scale. * If foundation type is not available in the General Specifications above please call for availability and pricing. |
| Other Features | N/A |

