Additional Information
| Overall Living Sq Ft | 991 |
|---|---|
| Plan Type | House |
| Bedrooms | 2 |
| Full Baths | 2 |
| Half Baths | No |
| Garage Stalls | 0 |
| Levels | 2 |
| Width Feet | 22 |
| Width Inches | 8 |
| Depth Feet | 26 |
| Depth Inches | 8 |
| Ridge Height | 24' 10 |
| Main Ceiling Height | 174 |
| Secondary Ceiling Height | No |
| Wall Construction | 2x6 |
| Exterior Finish | Canexel |
| Floor One Sq Ft | 596 |
| Floor Two Sq Ft | 395 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 0 |
| Total Covered Sq Ft | 0 |
| Main Roof Pitch | 12:12 |
| Foundation | Basement |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | Materials lists & Reverse options are available for a fee when you proceed to checkout. *NFC - Not for Construction: This set of plans is a full set of plans to be used for bidding and estimating purposes. It will come stamped "Not For Construction". You can not build from this set of plans. |
| Other Features | No |

