Additional Information
| Overall Living Sq Ft | 2828 |
|---|---|
| Plan Type | House |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Garage Stalls | 4 |
| Levels | 1 |
| Width Feet | 60 |
| Width Inches | 0 |
| Depth Feet | 49 |
| Depth Inches | 4 |
| Ridge Height | No |
| Main Ceiling Height | 9' |
| Secondary Ceiling Height | No |
| Wall Construction | 2x6 |
| Exterior Finish | STUCCO/STONE |
| Floor One Sq Ft | 1807 |
| Floor Two Sq Ft | No |
| Floor Three Sq Ft | No |
| Bonus Sq Ft | No |
| Basement Sq Ft | 1021 |
| Porches Sq Ft | 317 |
| Garage Sq Ft | 552 |
| Total Covered Sq Ft | 2676 |
| Main Roof Pitch | 8:12 |
| Foundation | Slab |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | No |
| Other Features | No |

