Additional Information
| Overall Living Sq Ft | 2670 |
|---|---|
| Plan Type | House |
| Bedrooms | 4 |
| Full Baths | 4 |
| Half Baths | N/A |
| Garage Stalls | 2 |
| Levels | 1 |
| Width Feet | 55 |
| Width Inches | 1 |
| Depth Feet | 93 |
| Depth Inches | 9 |
| Ridge Height | 28' 5" |
| Main Ceiling Height | 94 |
| Secondary Ceiling Height | N/A |
| Wall Construction | 2x4 |
| Exterior Finish | Brick/Siding |
| Floor One Sq Ft | 2670 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 399 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 303 |
| Garage Sq Ft | 735 |
| Total Covered Sq Ft | 4107 |
| Main Roof Pitch | 10:12 |
| Foundation | No |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | * If available. Please call for availability and prices. |
| Other Features | N/A |

