Details
*Standard Frame Construction
*Covered Entry
*Vaulted Living Room
*Formal Dining Room
*Breakfast Bar
*Vaulted Family Room
*Fireplace
*Master Suite
*Two Car Garage
*RV Pad
Additional Information
| Overall Living Sq Ft | 1605 |
|---|---|
| Plan Type | House |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Garage Stalls | 2 |
| Levels | 1 |
| Width Feet | 65 |
| Width Inches | 10 |
| Depth Feet | 51 |
| Depth Inches | 0 |
| Ridge Height | 21'7" |
| Main Ceiling Height | 95 |
| Secondary Ceiling Height | N/A |
| Wall Construction | 2x6 |
| Exterior Finish | Lap Siding, Brick, Shake |
| Floor One Sq Ft | 1605 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 574 |
| Total Covered Sq Ft | 2179 |
| Main Roof Pitch | 7:12 |
| Foundation | Crawl Space |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | *Study Kits include floor plans elevations and cross sections at 1/8" scale. * If foundation type is not available in the General Specifications above please call for availability and pricing. |
| Other Features | N/A |

