Additional Information
| Overall Living Sq Ft | 4880 |
|---|---|
| Plan Type | House |
| Bedrooms | 4 |
| Full Baths | 5 |
| Half Baths | 1 |
| Garage Stalls | 4 |
| Levels | 3 |
| Width Feet | 65 |
| Width Inches | 0 |
| Depth Feet | 65 |
| Depth Inches | 0 |
| Ridge Height | 43' 7" |
| Main Ceiling Height | 3751 |
| Secondary Ceiling Height | N/A |
| Wall Construction | CMU;Frame |
| Exterior Finish | Stucco, Stone, precast |
| Floor One Sq Ft | 288 |
| Floor Two Sq Ft | 2895 |
| Floor Three Sq Ft | 1697 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 1193 |
| Garage Sq Ft | 2602 |
| Total Covered Sq Ft | 9329 |
| Main Roof Pitch | 6:12 |
| Foundation | No |
| Master Bedroom Floor | 2 |
| Laundry Floor | 2 |
| Additional Information | No |
| Ordering Comments | No |
| Other Features | N/A |

